OptionProbability
11.59pm ET December 31 2026
11.59pm ET July 31 2026
11.59pm ET July 23 2026
11.59pm ET July 15 2026
11.59pm ET July 7 2026
11.59pm ET June 30 2026
11.59pm ET May 31 2026
11.59pm ET June 7 2026
11.59pm ET June 15 2026
11.59pm ET June 22 2026
95
90
77
46
14
3
0
July 2026 or later
June 2026
Never released
February 2026
April 2026
May 2026
Other
March 2026
55
39
1
OptionVotes
NO
YES
3910
256
1062
835
490
20
333
30
198
57
141
93