OptionProbability
R32 Milan (YES) - Lecce (NO) | Sep 23, 2025
R32 Como (YES) - Sassuolo (NO) | Sep 24, 2025
R32 Torino (YES) - Pisa (NO) | Sep 25, 2025
R32 Udinese (YES) - Palermo (NO) | Sep 23, 2025
R32 Genoa (YES) - Empoli (NO) | Sep 25, 2025
R32 Cagliari (YES) - Frosinone (NO) | Sep 23, 2025
R32 Parma (YES) - Spezia (NO) | Sep 24, 2025
R16 Juventus (YES) - Udinese (NO) | December 2nd
R16 Bologna (YES) - Parma (NO) | 4th December
R16 Lazio (YES) - Milan (NO) | 4th December
R16 Inter (YES) - Venezia (NO) | December 3rd
R16 Atalanta (YES) - Genoa (NO) | December 3rd
R16 Napoli (YES) - Cagliari (NO) | December 3rd
R8 Inter Milan (YES) - Torino (NO) | 4th Feb
R8 Juventus (YES) - Atalanta (NO) | 5th Feb
R8 Bologna (YES) - Lazio (NO) | 11th Feb
R8 Napoli (YES) - Como (NO) | 10th Feb
R32 Verona (YES) - Venezia (NO) | Sep 24, 2025
R16 Roma (YES) - Torino (NO) | Jan 13th
R16 Fiorentina (YES) - Como (NO) | Jan 27th
100
99
59
50
0
Aston Villa
Other
Roma
Lyon
Porto
Real Betis
Nott'm Forest
Bologna
Sluttgart
Freiburg
Lille
Fenerbahçe
24
18
9
8
7
5
4
3
Get the latest stories live on any device.
Top Stories