OptionVotes
YES
NO
8747
3304
OptionProbability
25+ (Later than 11 Nov 2025 11:36pm UTC)
20 (Tues 7 Oct 11:36pm to 14 Oct 2025 11:36pm UTC)
21 (Tues 14 Oct 11:36pm to 21 Oct 2025 11:36pm UTC)
22 (Tues 21 Oct 11:36pm to 28 Oct 2025 11:36pm UTC)
23 (Tues 28 Oct 11:36pm to 4 Nov 2025 11:36pm UTC)
24 (Tues 4 Nov 11:36pm to 11 Nov 2025 11:36pm UTC)
19 (Tues 30 Sept 11:36pm to 7 Oct 2025 11:36pm UTC)
18 (Tues 23 Sept 11:36pm to 30 Sept 2025 11:36pm UTC)
17 (Tues 16 Sept 11:36pm to 23 Sept 2025 11:36pm UTC)
15 (Tues 2 Sept 11:36pm to 9 Sept 2025 11:36pm UTC)
16 (Tues 9 Sept 11:36pm to 16 Sept 2025 11:36pm UTC)
11 or fewer weeks (until Tues 12 Aug 11:36pm UTC)
12 (Tues 12 Aug 11:36pm to 19 Aug 2025 11:36pm UTC)
13 (Tues 19 Aug 11:36pm to 26 Aug 2025 11:36pm UTC)
14 (Tues 26 Aug 11:36pm to 2 Sept 2025 11:36pm UTC)
77
7
5
3
2
1
0
4042
680
2037
2033
2030
2027
51
33
25
8
20-39
0 - 4
5 - 9
10-19
40-79
80-159
160+
16
14
13
10
6
202
96
104
106
73
Get the latest stories live on any device.
Top Stories