OptionProbability
2025-03-31 / 31st March 2025
2025-06-30 / 30th June 2025
2025-09-30 / 30th September 2025
2025-12-31 / 31st December 2025
2026-12-31 / 31st December 2026
2027-12-31 / 31st December 2027
2028-12-31 / 31st December 2028
2029-12-31 / 31st December 2029
2030-12-31 / 31st December 2030
100
98
87
60
36
27
10
6
Reeves is Chancellor * Labour win the next election
Reeves is Chancellor * Labour lose the next election
Reeves is not Chancellor * Labour lose the next election
Reeves is not Chancellor * Labour win the next election
29
22
20
OptionVotes
YES
NO
139
72